Participants
The ARW has an upper limit of 50 participants and it is heavily oversubscribed, therefore a waiting list was set up for additional applications. This list contains those participants who confirmed their intention to attend the workshop.
List of the participants, organizations with e-mail addresses is available
here.
| Agnieszka Choluj | Poland |
| Ada Sporea | Romania |
| Ágoston Dvoracsek | Romania |
| Anna Martinkova | Czech Republic |
| Begona Arano | Spain |
| Catriona Fitzgerald | Ireland |
| Daiva Grakauskaite Karkockiene | Lithuania |
Estelle Durand
| France
|
| Eva Vondrakova | Czech Republic |
| Eva-Maria Neher | Germany |
| Gábor Kiss | Hungary |
| Gaell Mainguy | France |
| Gevorg I. Margarov | Armenia |
| Gilbert Fayl | Belgium |
| Harald Wagner | Germany |
| János Daru | Hungary |
| Joan Messer | USA |
| Josep M. Fernández Novell | Spain |
| Julia Hasler | Zimbabwe
|
| Katalin Sulyok | Hungary |
| Korado Korlevic | Croatia |
| László Fazekas | Hungary |
| Lidiya Kavunenko | Ukraine |
| Lilla Barabás | Hungary |
| Livio Riboli-Sasco | France |
| Manuel Filipa Costa | Portugal |
| Mária Herskovits | Hungary |
| Maria Luisa Tenchini | Italy |
| Mary Louise Stott | France |
| Miroslava Slaninova | Slovakia |
| Myoung Hwan Kim | South Korea |
| Norbert Kroó (EMBO roundtable) | Hungary |
| Peggy Connolly | USA |
Péter Csermely
| Hungary
|
| Péter Gresiczki (EMBO roundtable) | Hungary |
Plamen Gramatikov
| Bulgaria
|
| Rena Subotnik | USA |
| Shimon Gepstein | Israel |
| Shlomit Rachmel | Israel |
| Sokol Axhemi | Albania |
| Szilárd Kui | Hungary |
| Tamás Korcsmáros | Hungary |
| Thomas Wendt | Germany |
| Vigor Majic | Serbia |
| Zvi Paltiel | Israel |